Pet Products
Pet food, gear, and accessory brands scored for AI agent readiness.
48
Brands scored
24.8
Category average
35
Top score
| Rank | Domain | Score | |
|---|---|---|---|
| #1 | ezydog.com.au | 35/100 | View |
| #2 | halopets.com | 34/100 | View |
| #3 | petlibro.com | 34/100 | View |
| #4 | benebone.com | 34/100 | View |
| #5 | ruffwear.com | 34/100 | View |
| #6 | jollypets.com | 34/100 | View |
| #7 | pawz.com | 34/100 | View |
| #8 | ziwipets.com | 34/100 | View |
| #9 | pawstruck.com | 34/100 | View |
| #10 | stellaandchewys.com | 34/100 | View |
| #11 | petplanet.co.uk | 34/100 | View |
| #12 | openfarmpet.com | 34/100 | View |
| #13 | buddyrest.com | 34/100 | View |
| #14 | primalpetfoods.com | 34/100 | View |
| #15 | furbo.com | 31/100 | View |
| #16 | tractive.com | 30/100 | View |
| #17 | whistle.com | 29/100 | View |
| #18 | naturalbalancepet.com | 28/100 | View |
| #19 | petco.com | 24/100 | View |
| #20 | petcube.com | 22/100 | View |
| #21 | zooplus.com | 22/100 | View |
| #22 | rawznaturalpetfood.com | 22/100 | View |
| #23 | acana.com | 22/100 | View |
| #24 | entirelypets.com | 22/100 | View |
| #25 | surepetcare.com | 22/100 | View |
| #26 | instinctpetfood.com | 22/100 | View |
| #27 | nylabone.com | 22/100 | View |
| #28 | ollie.com | 22/100 | View |
| #29 | nomnomnow.com | 22/100 | View |
| #30 | 1800petmeds.com | 22/100 | View |
| #31 | outwardhound.com | 21/100 | View |
| #32 | kongcompany.com | 21/100 | View |
| #33 | kurgo.com | 20/100 | View |
| #34 | earthanimal.com | 20/100 | View |
| #35 | chewy.com | 20/100 | View |
| #36 | merrickpetcare.com | 20/100 | View |
| #37 | barkbox.com | 20/100 | View |
| #38 | northwestnaturals.net | 17/100 | View |
| #39 | healthypaws.com | 17/100 | View |
| #40 | wiggles.com.au | 17/100 | View |
| #41 | petsuppliesplus.com | 17/100 | View |
| #42 | rc-pets.com | 17/100 | View |
| #43 | petbarn.com.au | 17/100 | View |
| #44 | orijen.com | 17/100 | View |
| #45 | smallbatchpet.com | 17/100 | View |
| #46 | thefarmersdog.com | 17/100 | View |
| #47 | weeklyschews.com | 17/100 | View |
| #48 | fetchpet.com | 17/100 | View |
Is your Pet Products brand ready for AI agents?
Get your free AgentReady score in under 60 seconds.
Score your site free